Roofing costs in Nevada are close to the national average. That's about 10% above the national average.
Estimated typical job cost, adjusted for Nevada's labor rates.
| Service | Nevada Estimate |
|---|---|
| Asphalt Shingle Roof | $8,400–$12,400 |
| Metal Roof | $19,800–$28,700 |
| Tile Roof | $19,800–$31,700 |
| Flat / Low-Slope Roof | $11,900–$16,850 |
| Roof Repair | $450–$1,200 |
| Roof Inspection | $150–$350 |
| Gutter Replacement | $850–$1,500 |
Use our free calculator for a ZIP-code accurate roofing estimate in Nevada in under 60 seconds.
Get My Free Estimate →