Roofing costs in Indiana are close to the national average. That's about 8% below the national average.
Estimated typical job cost, adjusted for Indiana's labor rates.
| Service | Indiana Estimate |
|---|---|
| Asphalt Shingle Roof | $7,050–$10,350 |
| Metal Roof | $16,550–$24,000 |
| Tile Roof | $16,550–$26,500 |
| Flat / Low-Slope Roof | $9,950–$14,100 |
| Roof Repair | $350–$1,000 |
| Roof Inspection | $150–$300 |
| Gutter Replacement | $700–$1,250 |
Use our free calculator for a ZIP-code accurate roofing estimate in Indiana in under 60 seconds.
Get My Free Estimate →