Roofing costs in Colorado Springs run above the national average, in line with Colorado Springs's overall cost of living. That's about 20% above the national average, matching the broader Colorado market.
Estimated typical job cost, adjusted for the Colorado market. See how we calculate these prices →
| Service | Colorado Springs Estimate |
|---|---|
| Asphalt Shingle Roof Replacement | $8,880–$13,080 |
| Metal Roofing | $36,000–$50,400 |
| Tile Roofing | $24,000–$38,400 |
| Flat / Low-Slope Roofing | $12,960–$18,360 |
| Roof Repair | $480–$1,320 |
| Roof Inspection | $180–$390 |
| Gutter Installation | $1,080–$1,944 |
Use our free calculator for a ZIP-code accurate roofing estimate in Colorado Springs in under 60 seconds.
Get My Free Estimate →