Roofing costs in Boston run above the national average, in line with Boston's overall cost of living. That's about 38% above the national average, matching the broader Massachusetts market.
Estimated typical job cost, adjusted for the Massachusetts market. See how we calculate these prices →
| Service | Boston Estimate |
|---|---|
| Asphalt Shingle Roof Replacement | $10,212–$15,042 |
| Metal Roofing | $41,400–$57,960 |
| Tile Roofing | $27,600–$44,160 |
| Flat / Low-Slope Roofing | $14,904–$21,114 |
| Roof Repair | $552–$1,518 |
| Roof Inspection | $207–$448 |
| Gutter Installation | $1,242–$2,236 |
Use our free calculator for a ZIP-code accurate roofing estimate in Boston in under 60 seconds.
Get My Free Estimate →